Ironman Executive Challenge
CDA Badge Kona Logo
[ Kona Current Year Results ]

2009

Place BIB Last First Race-age Swim Tr1 Bike Tr2 Run Time

44 and Under

* 1 898 MULLANEY DAVID 43 1:18:19 4:39 5:32:57 6:24 3:47:37 10:49:56
2 1333 HERGET TED 36 1:18:24 4:52 5:37:33 3:43 3:49:34 10:54:06
  4 1187 MARSHALL JOHN 39 1:12:05 3:20 5:58:26 4:26 4:17:04 11:35:21
10 974 ASCHKENASY PAUL 42 1:47:24 10:01 7:23:53 11:30 5:38:06 15:10:54
  11 856 HOLDEN REGINALD 44 1:37:07 8:44 7:12:47 10:19 6:33:39 15:42:36

45 and Over

  3 635 BERKEBILE GUY 48 1:16:54 5:21 5:31:46 4:10 4:24:29 11:22:40
  5 649 HERSEY IAN 47 1:24:24 5:30 6:22:14 4:08 3:56:25 11:52:41
  6 467 BROWN RAY 52 1:27:19 5:29 6:18:19 5:17 4:53:19 12:49:43
7 782 MOSES MARK 45 1:13:36 5:20 6:40:00 8:01 4:46:04 12:53:01
  8 742 HARDING PETER 45 1:12:00 6:50 6:40:13 6:38 4:55:04 13:00:45
9 619 BEYER WILLIAM 48 1:15:45 3:48 6:05:25 46:39 5:45:08 13:56:45
*Awarded Ironman XC Athlete of the Year