Ironman Executive Challenge
CDA Badge CDA Logo
[ CDA Current Year Results ]

2010

XC Men 45 & Under

PLACE BIB LAST FIRST AGE TIME SWIM T1 BIKE T2 RUN
 *1 73 Pressman Steven 44 11:28:19 1:20:30 6:48 6:01:16 2:43 3:57:02
**2 69 Romano Pat 45 11:47:32 1:16:00 5:24 5:54:55 1:45 4:29:28
3 65 Kosove Andrew 40 13:25:17 1:26:50 7:58 6:36:40 6:35 5:07:14
4 66 Giuffre Anthony 36 13:35:13 1:36:04 6:46 6:06:43 6:07 5:39:33
5 68 Hanrahan Mark 41 14:02:59 1:27:33 8:06 6:38:09 6:11 5:43:10

XC Men 46 & Over

PLACE BIB LAST FIRST AGE TIME SWIM T1 BIKE T2 RUN
*1 70 Esposito Michael 52 11:37:13 1:28:09 4:20 5:48:21 1:58 4:14:25
2 74 Saunders Todd 49 12:20:09 1:24:17 5:45 5:57:45 5:18 4:47:04
3 71 Holm Steve 48 16:23:44 1:45:56 8:23 7:59:29 4:39 6:27:17

XC Women

PLACE BIB LAST FIRST AGE TIME SWIM T1 BIKE T2 RUN
*1 72 Gusman Theresa 50 13:52:49 1:37:51 9:38 7:21:47 4:22 4:39:11
2 67 Warncke Heather 38 DNF 1:52:19 11:19 8:08:51 9:04  
* XC Age Group Kona Qualifier
** XC PR Challenge Kona Qualifier

 

2009

Place BIB Last First Race-age Swim Tr1 Bike Tr2 Run Time

39 and Under

* 1 52 MARSHALL, JOHN 39 1:09:07 3:54 5:23:37 2:26 3:41:14 10:20:16
2 51 MCCURLEY, WAYLIN 35 1:05:39 4:04 5:32:03 2:38 3:42:15 10:26:36
5 54 KAY, JANELLE 38 1:13:11 5:13 6:24:28 3:32 4:34:26 12:20:48
6 53 GIUFFRE, ANTHONY 36 1:32:24 6:26 6:02:05 8:00 4:51:40 12:40:32

40 and Over

* 3 55 BEYER, WILLIAM 48 1:12:18 4:07 5:28:24 1:52 4:06:18 10:52:57
4 58 DAGGETT, DAVID 49 1:09:18 5:33 5:34:15 2:36 4:44:02 11:35:43
7 57 GENECOV, DAVID 46 1:12:10 6:18 6:29:31 2:23 5:31:14 13:21:34
* 8 56 HOLDEN, REGINALD 44 1:31:35 6:37 7:02:21 5:22 5:11:01 13:56:53
* Awarded Kona slots.